T20 League, Twenty20 Inter Zonal League, 26 March 2015, Feroz Shah Kotla Stadium, New Delhi
Himachal Innings (Run Rate: 7.72)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| A K Bains | b Manan Sharma | 14 | 14 | 100.00 | 3 | 0 | |
| Raghav Dhawan | ct Rahul Yadav b Pranshu Vijayran | 33 | 30 | 110.00 | 2 | 2 | |
| P S Chopra | ct Vaibhav Rawal b Manan Sharma | 19 | 21 | 90.48 | 2 | 0 | |
| P K Dogra | ct Pawan Negi b Manan Sharma | 34 | 19 | 178.95 | 3 | 1 | |
| B B Sharma | b Nitish Rana | 16 | 12 | 133.33 | 0 | 1 | |
| R R Dhawan | Run Out Vaibhav Rawal | 1 | 1 | 100.00 | 0 | 0 | |
| S L Verma | Run Out Nitish Rana | 6 | 6 | 100.00 | 1 | 0 | |
| N R Gangta | ct Pranshu Vijayran b Pawan Suyal | 14 | 8 | 175.00 | 0 | 1 | |
| P P Jaswal | ct Rahul Yadav b Pawan Negi | 10 | 4 | 250.00 | 0 | 1 | |
| A N Chauhan | Run Out Nitish Rana | 2 | 4 | 50.00 | 0 | 0 | |
| R K Singh | NOT OUT | 0 | 0 | 0.00 | 0 | 0 | |
| EXTRAS | (w 2, lb 2) | 4 | |||||
| TOTAL | (All out; 19.5 overs) | 153 | |||||
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| V Tokas | 2 | 6 | 21 | 0 | 10.50 | |
| Pawan Suyal | 3.5 | 12 | 22 | 1 | 5.74 | |
| Manan Sharma | 4 | 8 | 19 | 3 | 4.75 | |
| Pawan Negi | 4 | 9 | 35 | 1 | 8.75 | |
| Milind | 3 | 6 | 18 | 0 | 6.00 | |
| Pranshu Vijayran | 2 | 2 | 26 | 1 | 13.00 | |
| Nitish Rana | 1 | 2 | 10 | 1 | 10.00 | |
FALL OF WICKETS
- 1-35 (K Bains, 4.5 ov) ,
- 2-57 (Dhawan, 9.1 ov) ,
- 3-91 (S Chopra, 12.2 ov) ,
- 4-110 (K Dogra, 14.6 ov) ,
- 5-112 (R Dhawan, 15.2 ov) ,
- 6-123 (B Sharma, 16.4 ov) ,
- 7-131 (L Verma, 17.3 ov) ,
- 8-145 (P Jaswal, 18.5 ov) ,
- 9-152 (R Gangta, 19.4 ov) ,
- 10-153 (N Chauhan, 19.5 ov)
Delhi Innings (Run Rate: 6.70)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Unmukt Chand | lbw P P Jaswal | 11 | 10 | 110.00 | 1 | 0 | |
| Gautam Gambhir | ct R K Singh b P P Jaswal | 6 | 15 | 40.00 | 0 | 0 | |
| Nitish Rana | ct & b B B Sharma | 32 | 20 | 160.00 | 3 | 2 | |
| Milind | ct P K Dogra b P P Jaswal | 52 | 39 | 133.33 | 4 | 1 | |
| Vaibhav Rawal | ct S L Verma b A N Chauhan | 5 | 6 | 83.33 | 0 | 0 | |
| Pawan Negi | ct N R Gangta b R R Dhawan | 11 | 13 | 84.62 | 1 | 0 | |
| Rahul Yadav | ct A K Bains b P P Jaswal | 2 | 4 | 50.00 | 0 | 0 | |
| Pranshu Vijayran | ct A N Chauhan b R R Dhawan | 1 | 3 | 33.33 | 0 | 0 | |
| Manan Sharma | NOT OUT | 4 | 6 | 66.67 | 0 | 0 | |
| Pawan Suyal | b A N Chauhan | 0 | 3 | 0.00 | 0 | 0 | |
| V Tokas | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
| EXTRAS | (w 7, lb 2) | 9 | |||||
| TOTAL | (9 wickets; 20 overs) | 134 | |||||
| BOWLER | O | DOTS | R | W | ECON | |
|---|---|---|---|---|---|---|
| R R Dhawan | 4 | 11 | 19 | 2 | 4.75 | |
| P P Jaswal | 4 | 14 | 22 | 4 | 5.50 | |
| A N Chauhan | 4 | 11 | 23 | 2 | 5.75 | |
| B B Sharma | 4 | 5 | 24 | 1 | 6.00 | |
| S L Verma | 1 | 0 | 17 | 0 | 17.00 | |
| R K Singh | 2 | 1 | 16 | 0 | 8.00 | |
| N R Gangta | 1 | 0 | 11 | 0 | 11.00 | |
FALL OF WICKETS
- 1-18 (Chand, 3.1 ov) ,
- 2-26 (Gambhir, 5.2 ov) ,
- 3-74 (Rana, 10.4 ov) ,
- 4-96 (Rawal, 13.1 ov) ,
- 5-122 (Negi, 16.3 ov) ,
- 6-126 (Yadav, 17.3 ov) ,
- 7-126 (Milind, 17.5 ov) ,
- 8-129 (Vijayran, 18.4 ov) ,
- 9-132 (Suyal, 19.3 ov)
Source-bcci.tv 07-May-2015
