Haryana won by 1 run
T20 League, Twenty20 Inter Zonal League, 27 March 2015, Feroz Shah Kotla Stadium, New Delhi
Haryana Innings (Run Rate: 5.75)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
G A Singh | ct Rahul Yadav b Pawan Suyal | 6 | 5 | 120.00 | 1 | 0 | |
R V Dewan | lbw Parvinder Awana | 0 | 1 | 0.00 | 0 | 0 | |
H J Rana | ct Unmukt Chand b Parvinder Awana | 13 | 14 | 92.86 | 3 | 0 | |
S R Rana | st Rahul Yadav b Pawan Negi | 18 | 23 | 78.26 | 1 | 0 | |
R R Dalal | lbw Pawan Suyal | 0 | 1 | 0.00 | 0 | 0 | |
S P Godara | ct Rahul Yadav b Manan Sharma | 20 | 30 | 66.67 | 4 | 0 | |
J J Yadav | ct Pranshu Vijayran b Manan Sharma | 31 | 25 | 124.00 | 2 | 1 | |
A R Mishra | NOT OUT | 18 | 19 | 94.74 | 0 | 1 | |
H V Patel | NOT OUT | 1 | 2 | 50.00 | 0 | 0 | |
EXTRAS | (w 6, lb 2) | 8 | |||||
TOTAL | (7 wickets; 20 overs) | 115 |
DID NOT BAT:
- A H Hooda ,
- Yuzvendra Chahal
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
Parvinder Awana | 3 | 12 | 15 | 2 | 5.00 | |
Pawan Suyal | 4 | 19 | 15 | 2 | 3.75 | |
Pranshu Vijayran | 3 | 8 | 17 | 0 | 5.67 | |
Manan Sharma | 4 | 12 | 27 | 2 | 6.75 | |
Pawan Negi | 4 | 9 | 21 | 1 | 5.25 | |
Milind | 2 | 2 | 18 | 0 | 9.00 |
FALL OF WICKETS
- 1-1 (V Dewan, 0.2 ov) ,
- 2-15 (J Rana, 2.6 ov) ,
- 3-19 (A Singh, 3.2 ov) ,
- 4-19 (R Dalal, 3.3 ov) ,
- 5-57 (P Godara, 11.3 ov) ,
- 6-61 (R Rana, 12.6 ov) ,
- 7-113 (J Yadav, 19.3 ov)
Delhi Innings (Run Rate: 5.70)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Unmukt Chand | ct A H Hooda b Yuzvendra Chahal | 38 | 41 | 92.68 | 4 | 1 | |
Gautam Gambhir | ct S R Rana b Yuzvendra Chahal | 22 | 25 | 88.00 | 3 | 0 | |
Nitish Rana | Run Out G A Singh | 6 | 6 | 100.00 | 1 | 0 | |
Vaibhav Rawal | ct S P Godara b J J Yadav | 11 | 9 | 122.22 | 1 | 0 | |
Milind | ct R R Dalal b H V Patel | 18 | 21 | 85.71 | 2 | 0 | |
Rahul Yadav | ct R R Dalal b A H Hooda | 8 | 10 | 80.00 | 0 | 0 | |
Manan Sharma | ct H V Patel b A H Hooda | 4 | 6 | 66.67 | 0 | 0 | |
Pranshu Vijayran | NOT OUT | 0 | 2 | 0.00 | 0 | 0 | |
Pawan Negi | NOT OUT | 0 | 1 | 0.00 | 0 | 0 | |
EXTRAS | (nb 1, w 2, b 2, lb 2) | 7 | |||||
TOTAL | (7 wickets; 20 overs) | 114 |
DID NOT BAT:
- Parvinder Awana ,
- Pawan Suyal ,
BOWLER | O | DOTS | R | W | ECON | |
---|---|---|---|---|---|---|
H V Patel | 4 | 16 | 18 | 1 | 4.50 | |
A H Hooda | 2 | 8 | 9 | 2 | 4.50 | |
A R Mishra | 4 | 13 | 14 | 0 | 3.50 | |
J J Yadav | 4 | 10 | 20 | 1 | 5.00 | |
Yuzvendra Chahal | 4 | 9 | 36 | 2 | 9.00 | |
S R Rana | 2 | 2 | 13 | 0 | 6.50 |
FALL OF WICKETS
- 1-38 (Gambhir, 7.3 ov) ,
- 2-61 (Rana, 9.4 ov) ,
- 3-76 (Rawal, 12.1 ov) ,
- 4-93 (Chand, 15.3 ov) ,
- 5-103 (Milind, 17.4 ov) ,
- 6-111 (Sharma, 19.2 ov) ,
- 7-111 (Yadav, 19.3 ov)
Source-bcci.tv 07-May-2015