| Delhi Won by 7 Wickets |
| One dayers - North Zone, Vinoo Mankad Trophy Under 19 One Day Limited Overs Zonal League, 05 October 2015, Dhruv Pandove Stadium, Patiala |
PUNJAB
144
Run Rate: 3.54
Overs: 40.4/50
DELHI
148/3
Run Rate: 7.66
Overs: 19.2/50
- SCORECARD
Punjab Innings (Run Rate: 3.54)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Karan Sharma | ct Himmat Singh b Vishvash Malik | 9 | 10 | 90.00 | 2 | 0 | |
| Shubman Gill | ct Rishabh Pant b Sumit Mathur | 22 | 40 | 55.00 | 4 | 0 | |
| Sanvir Singh | ct Himmat Singh b Vishvash Malik | 4 | 5 | 80.00 | 0 | 0 | |
| Anmolpreet Singh | b Nitin Tanwar | 48 | 54 | 88.89 | 8 | 0 | |
| Ramandeep Singh | ct Rishabh Pant b Yogesh Sharma | 6 | 13 | 46.15 | 1 | 0 | |
| Pardeep Yadav | st Rishabh Pant b Nitin Tanwar | 19 | 27 | 70.37 | 1 | 1 | |
| Abhinav Sharma | ct Himmat Singh b Nitin Tanwar | 6 | 15 | 40.00 | 1 | 0 | |
| Mayank Markande | ct Yogesh Sharma b Nitin Tanwar | 7 | 19 | 36.84 | 1 | 0 | |
| Akul Pratap Pandove | ct Sarthak Ranjan b Yogesh Sharma | 0 | 6 | 0 | 0 | 0 | |
| Jagjit Singh | ct & b Nitin Tanwar | 8 | 42 | 19.05 | 1 | 0 | |
| Prerit Dutta | Not Out | 4 | 13 | 30.77 | 0 | 0 | |
| EXTRAS | (nb 0, w 7, b 0, lb 4, pen 0) | 11 | |||||
| TOTAL | (All out; 40.4 overs) | 144 | |||||
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| S Sharma | 7 | 0 | 41 | 0 | 5.86 | |
| Vishvash Malik | 7 | 2 | 27 | 2 | 3.86 | |
| Sumit Mathur | 8 | 0 | 23 | 1 | 2.88 | |
| Yogesh Sharma | 10 | 2 | 37 | 2 | 3.70 | |
| Nitin Tanwar | 8.4 | 4 | 12 | 5 | 1.38 | |
FALL OF WICKETS
- 1-10 (Sharma, 1.4 ov) ,
- 2-18 (Singh, 3.3 ov) ,
- 3-49 (Gill, 12.3 ov) ,
- 4-58 (Singh, 15.2 ov) ,
- 5-114 (Singh, 24.4 ov) ,
- 6-115 (Yadav, 26.1 ov) ,
- 7-127 (Sharma, 30.1 ov) ,
- 8-128 (Pratap Pandove, 31.2 ov) ,
- 9-130 (Markande, 34.1 ov) ,
- 10-144 (Singh, 40.4 ov)
Delhi Innings (Run Rate: 7.66)
| BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
|---|---|---|---|---|---|---|---|
| Rishabh Pant | ct Jagjit Singh b Akul Pratap Pandove | 78 | 41 | 190.24 | 11 | 4 | |
| Sarthak Ranjan | ct Ramandeep Singh b Akul Pratap Pandove | 42 | 35 | 120.00 | 5 | 2 | |
| Manjot Kalra | ct Karan Sharma b Mayank Markande | 7 | 15 | 46.67 | 0 | 0 | |
| Himmat Singh | Not Out | 15 | 19 | 78.95 | 2 | 0 | |
| Jonty Sidhu | Not Out | 0 | 6 | 0 | 0 | 0 | |
| EXTRAS | (nb 0, w 4, b 0, lb 2, pen 0) | 6 | |||||
| TOTAL | (3 wickets; 19.2 overs) | 148 | |||||
DID NOT BAT:
- Nitin Tanwar ,
- S Sharma ,
- Vishvash Malik ,
- Lakshay ,
- Sumit Mathur ,
- Yogesh Sharma
| BOWLER | O | M | R | W | ECON | |
|---|---|---|---|---|---|---|
| Jagjit Singh | 4 | 0 | 25 | 0 | 6.25 | |
| Abhinav Sharma | 2 | 0 | 24 | 0 | 12.00 | |
| Prerit Dutta | 2.2 | 0 | 18 | 0 | 7.71 | |
| Akul Pratap Pandove | 6 | 0 | 36 | 2 | 6.00 | |
| Mayank Markande | 5 | 0 | 43 | 1 | 8.60 | |
FALL OF WICKETS
- 1-120 (Pant, 12.1 ov) ,
- 2-126 (Ranjan, 12.4 ov) ,
- 3-142 (Kalra, 17.3 ov)
Source: bcci.tv, 20-June-2016
